| Previous Patches of the Month: 1996-97 | |
|---|---|
| 12.97 | North Stonington Piranahs, North Stonington, Connecticut |
| 11.97 | North Mecklenburg Soccer, North Mecklenburg, North Carolina |
| 10.97 | Salem Youth Soccer Festival, 1995, Salem, Massachusetts |
| 09.97 | Coastal Soccer Club, Brunswick, Maine |
| 08.97 | Saint Francis Indoor Soccer Invitational, 1997, Cape Girardeau, Missouri |
| 07.97 | Nebraska State Soccer Association |
| 06.97 | Pepperell 6-on-6 1995 Fall Classic, Pepperell, Massachusetts |
| 05.97 | Lynnfield Youth Soccer Club, Lynnfield, Massachusetts |
| 04.97 | Downriver Rockets, "Downriver", Michigan |
| 03.97 | 1996 Tenth Annual Soccer Invitational, Johnson City, Tennessee |
| 02.97 | Eastern Pike Soccer, Matamoras, Pennsylvania |
| 01.97 | Scarborough, Maine Soccer Club, Scarborough, Maine |
| 12.96 | Corpus Christi Thanksgiving Day Tournament, 1993, Corpus Christi, Texas |
| 11.96 | Hopewell Valley Soccer Club, Hopewell, New Jersey |
| 10.96 | Westport Soccer Association, Westport, Connecticut |
| 09.96 | Vulcan APAC, Maryville, Tennessee |
| 08.96 | Olympic Soccer, Atlanta 1996, Washington, D.C. venue |
| 07.96 | FYSA 1996, 12th Sportsmanship Tournament, Fairfield, Connecticut |
| 06.96 | Prince William Soccer All Stars, Woodbridge, Virginia |
| 05.96 | Hershey's Chocolate Kicks Tournament, 1995, Hershey, PA |
| 04.96 | Sound Beach Soccer Club, Sound Beach, New York |
If you have a suggestion, or nomination, for a future Patch of the Month
contact us via email at: soccer@soccerpatch.com